Appearance
AccountantDesignCorp
Обновлено: 2026-07-06 Owner: Agent Accounting / Founder Статус: internal beta, SaaS-first accounting platform workspace
Назначение
AccountantDesignCorp — SaaS-first рабочий контур для бухгалтерии: восстановление учета, source intake, VAT reconciliation, monthly close и будущего Accounting Control Center app для нескольких компаний.
Design Corporation — первый tenant. Bootstrap owner/admin user: info@designcorp.eu.
Центральные company docs продолжают хранить верхнеуровневые правила и summary. Детальная работа, import contracts, worksheets, source-intake checklists and app specs ведутся в отдельном repo.
Контур
| Поле | Значение |
|---|---|
| Workspace | /home/admin/workspace/AccountantDesignCorp |
| GitHub | https://github.com/DesignCorporation/AccountantDesignCorp |
| Runtime | prod on 127.0.0.1:3037; dev runtime on 127.0.0.1:3038 when enabled; staging on 127.0.0.1:3039 |
| Production domain | https://accountant.designcorp.eu |
| Dev domain | https://dev.accountant.designcorp.eu |
| Staging domain | https://staging.accountant.designcorp.eu |
| Owner | Agent Accounting / Founder |
| Data class | tenant-scoped accounting metadata, source inventory, aggregate summaries, app code |
| SaaS baseline | Multi-tenant from day one; no single-company shortcut model |
| First tenant | Design Corporation |
| Bootstrap owner user | info@designcorp.eu |
| Local app stack | Next.js App Router, TypeScript, Prisma, PostgreSQL dev compose |
| Current app routes | /dashboard, /annual-2025, /coverage, /vat, /sources, /settings/security, /api/sources/raw-objects |
Safety Boundary
Разрешено хранить:
- process docs, specs and checklists;
- source inventory statuses;
- aggregate totals by period with source, currency and formula;
- synthetic examples and schemas;
- app code and tests.
Запрещено хранить:
- raw bank statements;
- invoice PDFs/scans;
- private customer documents;
- tax-office/JPK/XML exports;
- credentials, tokens, private keys, full IBAN/card data;
- personal owner documents or personal Amazon/KDP payout identifiers.
SaaS Storage Baseline
| Data | Storage |
|---|---|
| Tenant, users, roles, periods, ledgers, invoices metadata, VAT statuses | Managed PostgreSQL |
| Raw bank CSVs, invoice PDFs, JPK/XML, KSeF exports, receipts | Tenant-scoped private object storage |
| Fakturownia/KSeF/bank credentials | KMS / Secrets Manager |
| Imports, exports, approvals and sensitive reads | Append-only audit trail |
| Backups | Encrypted DB and object-storage backups with restore tests |
App Implementation Baseline
| Area | Status |
|---|---|
| Local dev app | scaffolded in /home/admin/workspace/AccountantDesignCorp |
| Local DB | docker-compose.dev.yml, PostgreSQL on 127.0.0.1:55440 |
| Prod runtime | accountant-designcorp-prod.service on 127.0.0.1:3037, nginx accountant.designcorp.eu, release root /opt/designcorp/accountant-designcorp/prod/current |
| Dev runtime | accountant-designcorp-dev.service on 127.0.0.1:3038, nginx dev.accountant.designcorp.eu |
| Staging runtime | accountant-designcorp-staging.service on 127.0.0.1:3039, nginx staging.accountant.designcorp.eu, release root /opt/designcorp/accountant-designcorp/staging/current |
| Prisma migration | initial SaaS foundation plus auth/source-intake migration |
| Auth | info@designcorp.eu owner login with server-side session hash, httpOnly cookie and failed-attempt throttling |
| Source intake | /sources UI tracks source status, intake status, coverage, owner action and notes |
| Annual 2025 | /annual-2025 tracks Fakturownia, PKO 2025 CSV bank coverage, VAT/JPK blockers and annual filing source links |
| Security settings | /settings/security updates owner account credential and revokes other active sessions |
| Raw files | metadata API plus private local storage for current internal runtime; managed object storage remains required before customer SaaS use |
| Production runtime | live internal runtime; managed DB/object storage still pending |
P0 Work
| Priority | Workstream | Output |
|---|---|---|
| P0 | Source intake | Private source storage map and intake checklist |
| P0 | Auth hardening | Local failed-login throttling and account-secret rotation done; production edge/runtime validation remains |
| P0 | SaaS baseline | Tenant model, private object storage, RBAC, audit and backup requirements |
| P0 | 2025 Rescue | Filing status matrix, source inventory, missing-document queue |
| P0 | VAT reconciliation | VAT output/input/paid/refund/carry-forward map |
| P0 | Monthly close | Period status model and close checklist |
| P1 | Accounting app MVP | Data model, screens, approval gates and audit trail |