Appearance
Project Register
Обновлено: 2026-07-05 Owner: Founder / You Статус: v0.2, портфельная инвентаризация + P0 book-service фокус
Назначение
Project Register классифицирует все известные контуры Design Corporation по бизнес-роли, статусу, owner-у, доменам, repo/workspace и следующему действию.
Правило: если статус или бизнес-роль не подтверждены текущими docs, значение остается unknown или needs verification.
Inventory Snapshot 2026-07-05
| Bucket | Confirmed facts | Portfolio action |
|---|---|---|
| Active local git roots | AccountantDesignCorp, BookDesignCorp, LibraryBookDesignCorp, UIDesignCorp, agent-chat, beauty, client-designcorp, dc-swarm, designcorp, docs-designcorp, gmg, hub, impeccable-lab, landing, movie, print, serveradmin | Track as project contours, not as one /home/admin/workspace repo |
| Workspace/support roots | Ad, FH, freelancehunt-mcp, telegram-agent-chat | Keep as support/internal/needs verification until repo/runtime/owner are confirmed |
| GitHub-only or not locally checked out | Aglaine, BuildOS, OrchestratorAPI, agent-gateway, Beauty-Platform, amazon, MFitnessY, mcpAdminPanel | Do not promote into P0 without owner, runtime and revenue evidence |
| Known dirty boundaries at snapshot time | AccountantDesignCorp and LibraryBookDesignCorp had local uncommitted changes | Do not mix with docs strategy commits; split by repo/scope |
Status Model
| Status | Meaning |
|---|---|
revenue | Проект должен приносить деньги в текущем или ближайшем цикле |
active | Проект используется или развивается, но не обязательно является прямым revenue stream |
internal | Внутренний инструмент, инфраструктура или операционный контур |
pilot | Есть продуктовая гипотеза, но нет устойчивой revenue-модели |
paused | Контур существует, но не является активным фокусом |
legacy | Старый/замененный контур или redirect |
unknown | Не хватает подтвержденных данных |
Revenue Role Model
| Role | Meaning |
|---|---|
P0 cashflow | Главный источник денег сейчас |
P0 transaction | Транзакционный источник денег сейчас |
P1 acquisition | Поддерживает продажи и pipeline |
P1 service expansion | Следующее коммерческое направление после P0 |
P2 SaaS/IP | Будущий продуктовый актив |
internal platform | Внутренний инструмент с возможной будущей коммерциализацией |
support / trust | Поддерживает бренд, docs, operations или delivery |
legacy / archive | Не должен тянуть активный фокус |
Portfolio Register
| Project | Status | Revenue role | Owner | Prod / Dev | Repo / workspace | Next action |
|---|---|---|---|---|---|---|
| Book Design Corporation | revenue | P0 cashflow | Agent Book | book.designcorp.eu / dev.book.designcorp.eu | /home/admin/workspace/BookDesignCorp; https://github.com/DesignCorporation/book-designcorp | Use Book Client Services Launch Pack: offer ladder, pricing, proof, intake, invoice-ready scope |
| Hub Design Corporation | revenue | P0 cashflow | Agent Hub | hub.designcorp.eu / dev.hub.designcorp.eu | /home/admin/workspace/hub | Fill KPI baseline: contacts, dialogs, briefs, proposals, won |
| Print Design Corporation | revenue | P0 transaction | Agent Print | print.designcorp.eu / dev.print.designcorp.eu | /home/admin/workspace/print | Fill paid orders, SKU coverage, production costs, checkout reliability |
| DesignCorp Group Site | active | support / trust | Agent Group-Web | designcorp.eu / dev.designcorp.eu | /home/admin/workspace/designcorp | Ensure routing to P0 offers and contact flow are measurable |
| Landing Design Corporation | active | P1 acquisition | Agent Landing | landing.designcorp.eu / dev.landing.designcorp.eu | /home/admin/workspace/landing | Clarify whether it supports Hub delivery, standalone product, or both |
| Client DesignCorp | active | P1 acquisition | Agent Client | client.designcorp.eu / dev.client.designcorp.eu | /home/admin/workspace/client-designcorp | Connect collect/enrich/score/review output to Book/Hub/Ad pipeline |
| AccountantDesignCorp | internal | support / trust | Agent Accounting | accountant.designcorp.eu live internal prod; dev.accountant.designcorp.eu workspace dev; staging.accountant.designcorp.eu acceptance preview | /home/admin/workspace/AccountantDesignCorp; https://github.com/DesignCorporation/AccountantDesignCorp | 2025 annual screen and source intake are live; next import VAT/JPK/CIT evidence and move storage to managed SaaS infrastructure |
| Ad Design Corporation | paused | P1 service expansion | needs owner assignment | no prod domain in current topology | /home/admin/workspace/Ad (workspace docs, no local git root in snapshot) | Start only after Book/Hub/Print baseline is clear |
| Book Library / KDP Workspace | active | internal platform + publishing ops | Agent Book | library.book.designcorp.eu / dev.library.book.designcorp.eu | /home/admin/workspace/LibraryBookDesignCorp; https://github.com/DesignCorporation/AmazonCookBook | Support client book delivery while keeping owner personal KDP and future company-owned publishing separate |
| GMG | active | client / delivery | needs owner assignment | gmg.landing.designcorp.eu, wp.gmg.landing.designcorp.eu | /home/admin/workspace/gmg, /home/admin/gmg2/wp | Keep WordPress/runtime docs current and avoid retired wp2 path |
| UIDesignCorp | active | internal platform | Agent UI | ui.designcorp.eu / dev.ui.designcorp.eu | /home/admin/workspace/UIDesignCorp | Clarify package adoption path across active apps |
| Docs Portal | active | support / trust | Agent Docs | docs.designcorp.eu / dev.docs.designcorp.eu | /home/admin/workspace/docs-designcorp | Keep Business Control Center, registers and runbooks synced |
| Server Security / Admin Platform | internal | internal platform | Agent Platform | serveradmin.designcorp.eu / dev.serveradmin.designcorp.eu | /home/admin/workspace/serveradmin | Keep monitoring cleanup separate from restoring intentionally disabled sites |
| Agent Chat | internal | internal platform | needs owner assignment | chat.designcorp.eu / dev.chat.designcorp.eu | /home/admin/workspace/agent-chat | Treat as legacy/tmux-adjacent unless explicitly active |
| Telegram Agent Chat | internal | internal platform | needs owner assignment | Telegram runtime | /home/admin/workspace/telegram-agent-chat (no local git root in snapshot) | Use as current clean Telegram control plane where applicable; decide repo ownership |
| Agent Gateway | internal | internal platform | needs owner assignment | not in current topology table | https://github.com/DesignCorporation/agent-gateway | Clarify runtime, owner and relation to Telegram Agent Chat |
| Orchestrator API | internal | internal platform | needs owner assignment | not in current topology table | https://github.com/DesignCorporation/OrchestratorAPI | Clarify whether active runtime still exists |
| BuildOS | pilot | P2 SaaS/IP | needs owner assignment | not in current topology table | https://github.com/DesignCorporation/BuildOS | Keep after Book/Hub/Ad unless owner changes priority |
| Beauty | pilot | P2 SaaS/IP | needs owner assignment | not in current topology table | /home/admin/workspace/beauty; https://github.com/DesignCorporation/Beauty; https://github.com/DesignCorporation/Aglaine | Align legacy Beauty with external Aglaine naming decision |
| Movie OS | pilot | P2 SaaS/IP | needs owner assignment | movie.designcorp.eu / dev.movie.designcorp.eu | /home/admin/workspace/movie | Treat as R&D/IP, not immediate company cashflow |
| dc-swarm | internal | internal platform | needs owner assignment | no public prod in current topology | /home/admin/workspace/dc-swarm; https://github.com/DesignCorporation/dc-swarm | Keep as multi-agent orchestration R&D; do not distract from P0 cash |
| Impeccable Lab | legacy | support / archive | needs owner assignment | impeccable-lab.designcorp.eu from prior deploy memory | /home/admin/workspace/impeccable-lab without origin remote | Clarify whether this is portfolio proof, archived asset or reusable design lab |
| FH / Freelancehunt workspace | active | support / trust | needs owner assignment | project-specific contest domains | /home/admin/workspace/FH | Track as delivery/proof workspace, not core product |
| freelancehunt-mcp | internal | internal platform | needs owner assignment | local connector/runtime | /home/admin/workspace/freelancehunt-mcp | Clarify whether it belongs to Client/outbound, FH delivery, or archive |
| EURO5 Contest Presentation | legacy | support / archive | needs owner assignment | euro5.designcorp.eu | /home/admin/tmp/FH | Clarify whether this should remain active, archived or monitoring-disabled |
P0 Portfolio View
| Priority | Project | Why | Required evidence |
|---|---|---|---|
| P0 | Book Design Corporation | Owner-confirmed nearest cash offer: ready Amazon/KDP books for clients | offer ladder, price, proof, intake, proposals, deposits, delivery checklist |
| P0 | Hub | Main service/acquisition contour | contacts, dialogs, briefs, proposals, won, response time |
| P0 | Transactional cashflow | paid orders, checkout success, production cost, margin | |
| P1 | Client | Feeds Book/Hub/Ad pipeline | qualified leads, score quality, outreach queue |
| P1 | Ad | Future service expansion | offer, domain/runtime, lead form, billing model |
| P2 | BuildOS / Beauty / Movie / Book Library | Future SaaS/IP assets | pilot cost, user demand, first paid validation |
Missing Data Queue
| Priority | Missing data | Why it matters |
|---|---|---|
| P0 | Book service packages, pricing, proof and invoice-ready scope | Needed to start selling the owner-confirmed nearest cash offer |
| P0 | Hub current KPI baseline | Needed to know if main cashflow engine works |
| P0 | Print paid orders and cost model | Needed to calculate real margin |
| P0 | Active project owner for GMG, Agent Chat, Telegram Agent Chat, Agent Gateway, Orchestrator, BuildOS, Beauty, Movie | Avoid unclear accountability |
| P0 | AccountantDesignCorp source-intake map and first owner/accountant questions | Needed to start 2025 rescue without raw private docs in git |
| P1 | Runtime/repo confirmation for Ad, BuildOS, Beauty, Orchestrator, Agent Gateway | Avoid stale project cards |
| P1 | Classification of legacy/paused domains and monitoring state | Avoid false P0 alerts |
| P1 | Commercial relationship between Book, Landing, Hub and Client | Avoid duplicate product strategy |
Rules
- A project can be technically active but commercially non-priority.
- A project can be internal and still valuable if it reduces operating risk or supports P0 revenue.
- Do not assign
revenuestatus without cash source, offer and KPI path. - Do not restore or revive paused/legacy monitors just because they exist in topology.
- Update this register after any domain, repo, owner, runtime or revenue-priority change.